Sirius PRO is not an expense, it is rather an investment. Our business studies have shown that by implementing Sirius PRO, your return on investment exceeds the original cost of the software. Some of our customers have virtually doubled the size of their operations without increasing staffing and payroll. You can save costs, increase customer service levels, and be a knowledgeable corporation. With Sirius, you can become a leader in your market, and stay one step ahead of the competition!
We offer different configurations based on your specific needs. Please contact us for pricing based on your own situation.
We are proud of our aggressive pricing (mostly because we operate on a low cost basis) while offering the best software on the market .
For budgeting purposes, please use the following:
| Sirius PRO License | Dollars | Europe | UK |
| 1 user license | $ 4,000 | 3,000 € | £ 2,000 |
| 2 user license | $ 5,500 | 4,000 € | £ 2,750 |
| 3 user license | $ 7,000 | 5,000 € | £ 3,500 |
| Multi-users (4-10 users) | $ 9,000 | 6,500 € | £ 4,500 |
| Enterprise (11+ users) | $15,000 | 10,500 € | £ 7,500 |
| Complete training(*) | Dollars | Europe | UK |
| 1 user license | $ 1,500 | 1,000 € | £ 750 |
| 2 user license | $ 2,000 | 1,500 € | £1,000 |
| 3 user license | $ 2,500 | 1,750 € | £1,250 |
| Multi-users | $ 3,000 | 2,000 € | £ 1,500 |
| Enterprise | $ 4,000 | 2,750 € | £ 2,000 |
| Monthly support(**) | Dollars | Europe | UK |
| 1 user license | $ 75 | 60 € | £ 40 |
| 2 user license | $ 100 | 75 € | £ 50 |
| 3 user license | $ 125 | 90 € | £ 65 |
| Multi-users | $ 150 | 110 € | £ 75 |
| Enterprise | $ 300 | 220 € | £150 |


